![]()
| No. | Year | Org. | Award | Project | State | Result |
|---|---|---|---|---|---|---|
| 1 | 2007 | HIA | Estate of the Year | Magenta Shores | NSW | Finalist |
| 2 | 2007 | HIA | Water Efficiency Housing | Magenta Shores | NSW | Winner |
| 3 | 2006 | DEUS | Strategic Urban Water Management Leadership | Magenta Shores | NSW | Achievement |
| 4 | 2006 | DEUS | Water Champion - Business | Magenta Shores | NSW | Achievement |
| 5 | 2006 | DEUS | Renewable Energy Leadership | Newington | NSW | Achievement |
| 6 | 2006 | DEUS | Research, Education and Awareness Excellence | Bond University Mirvac School of Sustainable Development | NSW | Achievement |
| 7 | 2006 | DEUS | NABER Office / ABGR Leadership | Mirvac Group | NSW | Highly Commended |
| 8 | 2006 | DEUS | Premier's Sustainability Excellence | Mirvac Group | NSW | Winner |
| 9 | 2006 | HIA | Apartment Project of the Year | Ephraim Island | QLD | Finalist |
| 10 | 2006 | HIA | Queensland Housing Awards - Villa Development of the Year | Ephraim Island | QLD | Winner |
| 11 | 2006 | HIA | Queensland Housing Awards - Residential Lifestyle Development of the Year | Ephraim Island | QLD | Winner |
| 12 | 2006 | MBA | Medium Rise Multi-residential Housing, Project over $2.5 million | Waterline, Bulimba | QLD | Winner |
| 13 | 2006 | Randwick City Urban Design | 2006 Randwick City Urban Design Awards | Esperence | NSW | Winner |
| 14 | 2006 | HIA | 2006 HIA CSR NSW Housing Awards - Townhouse/Villa Development Over 10 Dwellings | NSW Homes - Holsworthy | NSW | Winner |
| 15 | 2006 | HIA | 2006 HIA CSR NSW Housing Awards - Townhouse/Villa Development Over 10 Dwellings | NSW Homes - Acacia Gardens | NSW | Winner |
| 16 | 2006 | HIA | 2006 HIA CSR NSW Housing Awards - Townhouse/Villa Development Over 10 Dwellings | Parkside Homes - Esperence | NSW | Winner |
| 17 | 2006 | HIA | 2006 HIA CSR NSW Housing Awards - Apartment Project Over 10 Storeys | Epica | NSW | Winner |
| 18 | 2006 | AHA | 2006 HIA CSR NSW Housing Awards - Residential Lifestyle Development of the Year | Panorama Glenfield | NSW | Winner |
| 19 | 2006 | AHA | Australian Hotels Association - National Award for excellence - Best Resort Style Accomodation | Quay West Bunker Bay, WA | National | Winner |
| 20 | 2006 | API | Excellence in Property awards - Thakral Holdings Environmental Development awards | Magenta Shores | NSW | Winner |
| 21 | 2006 | MBA | MBA Excellence in Housing Awards - Apartment Project of the year - $600,00-$900,00 | Epica, Pacific Place Chatswood | NSW | Winner |
| 22 | 2006 | MBA | MBA Excellence in Housing Awards - Integrated Housing | NSW Homes -Mornington | NSW | Winner |
| 23 | 2006 | UDIA | UDIA NSW Landcom Awards for Excellence 2006 - High Density Housing | Avenir - Warrawee | NSW | Winner |
| 24 | 2006 | UDIA | UDIA NSW Landcom Awards for Excellence 2006 - Medium Density Housing | Parkside Homes - Esperence | NSW | Winner |
| 25 | 2006 | AIB | Professional Encouragement Award for achievements in the pursuit of professional excellence in the management of construction | Epica - Zac Hart (senior engineer) | NSW | Winner |
| 26 | 2006 | AIB | Professional Excellence in Residential Construction Award - $50M to $100M | Epica, Pacific Place - Chatswood | NSW | Winner |
| 27 | 2006 | PCA | Property Council of Australia - QLD Rider Hunt Award | 189 Grey Street South Bank | QLD | Winner |
| 28 | 2006 | HIA | HIA Housing Awards - Residential Lifestyle Development of the year | Esperence | National | Finalist |
| 29 | 2006 | HIA | HIA Housing Awards - Residential Lifestyle Development of the year | Edgewood, Cabarita | National | Winner |
| 30 | 2006 | North Sydney Council | Design Excellence Awards | 6 Cliff St North Sydney | NSW | Commendation |
| 31 | 2005 | RAIA | Walter Burley Griffin Urban Design award | Walsh Bay Redevelopment | National | Winner |
| 32 | 2005 | Urban Taskforce NSW | Urban Taskforce - Development Excellence Award | Walsh Bay Redevelopment | NSW | Winner |
| 33 | 2005 | AIB | Professional Excellence in Building Awards - Commercial Construction - $10 - $50 million | Pier 2/3 Shore Sheds, Walsh Bay | NSW | Highly Commended |
| 34 | 2005 | HIA | HIA Housing Awards - Residential Lifestyle Development of the year | Esperence | NSW | Finalist |
| 35 | 2005 | HIA | HIA Housing Awards - Apartment Projects less than 10 storeys | Bayview, Cabarita | NSW | Finalist |
| 36 | 2005 | HIA | HIA Housing Awards - Residential Lifestyle Development of the year | Edgewood, Cabarita | NSW | Winner |
| 37 | 2005 | DIA | DIA Design Awards - Residential | Peninsula Burswood | WA | Commended |
| 38 | 2005 | DIA | DIA Design Awards - Hospitality/Retail | Quay West Resort Bunker Bay | WA | Commended |
| 39 | 2005 | DIA | DIA Design Awards - Interior-Residential Award | Azure - Mt. Pleasant | WA | Winner |
| 40 | 2005 | API | Property Industry Award | Chris Freeman | QLD | Winner |
| 41 | 2005 | API | Heritage Property Award | Cutters Landing - The Refinery | QLD | Winner |
| 42 | 2005 | API | Excellence in Property Awards - Commonwealth Bank Property Development Award | Edgewood on Cabarita Shores | NSW | Highly Commended |
| 43 | 2005 | MBA | Excellence in Housing Award - Best town house or villa/dual occupancy up to $250,000 | NSW Housing - Rosevale at Bowral | NSW | Winner |
| 44 | 2005 | MBA | Excellence in Housing Award - Div 8 Intergrated Housing | Edgewood, Cabarita | NSW | Winner |
| 45 | 2005 | UDIA | Award for Excellence - Category 2: Residential Development | Bayview - Edgewood on Cabarita Shores | NSW | Winner |
| 46 | 2005 | UDIA | Award for Excellence - Category 1.1: Masterplanned Development - Residential Lifestyle Development | Edgewood on Cabarita Shores | NSW | Winner |
| 47 | 2005 | HIA Greensmart | National Greensmart Awards - Greensmart Resource Efficiency Housing Award | Cutters Landing - The Refinery | National | Winner |
| 48 | 2005 | HIA Greensmart | Greensmart Development of the Year | Esperence - Bundock Street | NSW | Winner |
| 49 | 2005 | AIB | Professional Excellence in Building Awards - Residential Construction - $10 - $50 million | b2e Pacific Place Chatswood | NSW | Winner |
| 50 | 2005 | MBA | Excellence in Construction Awards - Building designed for Entertainment, Hospitality or Sports Under $100 million | Quay West Resort- Bunker Bay | Regional | Winner |
| 51 | 2005 | MBA | Excellence in Construction Awards - Building designed for Entertainment, Hospitality or Sports Under $100 million | Quay West Resort- Bunker Bay | WA | Winner |
| 52 | 2005 | RAIA | Architecture awards - The Joseph Reed Award | Webb Bridge, Yarra’s Edge | VIC | Winner |
| 53 | 2005 | RAIA | Architecture awards – multi-residential | Tower 5, Yarra’s Edge | VIC | Winner |
| 54 | 2005 | RAIA | Architectural Awards – Colorbond Steel Award | Quay West Resort - Bunker Bay | WA | Winner |
| 55 | 2005 | RAIA | Architectural Awards - Commercial Award | Quay West Resort - Bunker Bay | WA | Winner |
| 56 | 2005 | HIA | Renovation Project of the Year | The Refinery - Cutters Landing | National | Winner |
| 57 | 2005 | HIA | Residential Building Designer of the Year | The Refinery - Cutters Landing | National | Winner |
| 58 | 2005 | Design Institute of Australia | Interior Design/Refurbished Residential Interior | The Refinery - Cutters Landing | QLD | Commendation |
| 59 | 2005 | RAIA | Architectural Awards - Brisbane Regional | The Refinery - Cutters Landing | QLD | Commendation |
| 60 | 2005 | National Trust | Development | Parbury Apartments & Ruins, Walsh Bay | NSW | Winner |
| 61 | 2005 | RAIA | Lloyd Rees Award - Outstanding Urban Design | Walsh Bay Redevelopment | NSW | Winner |
| 62 | 2005 | RAIA | Architectural Awards - Brisbane Regional | The Refinery - Cutters Landing | QLD | Commendation |
| 63 | 2005 | HIA | Renovation Project of the Year | The Refinery - Cutters Landing | National | Winner |
| 64 | 2005 | HIA | Residential Building Designer of the Year | The Refinery - Cutters Landing | National | Winner |
| 65 | 2005 | DIA | Interior Design/Refurbished Residential Interior | The Refinery - Cutters Landing | QLD | Commendation |
| 66 | 2004 | ULI | Award for Excellence - Residential | Pier Apartments, Walsh Bay | Asia / Pacific | Winner |
| 67 | 2004 | HIA | Western Australian Housing of the Year | Venice Apartments Coolbellup | WA | Winner |
| 68 | 2004 | HIA | Supervisor Category - awarded Steve Djuric | Venice Apartments Coolbellup | WA | Winner |
| 69 | 2004 | Australian Marketing Institute | National Awards for Marketing Excellence - Innovation | Peninsula Burswood Information & Display Centre | WA | Winner |
| 70 | 2004 | MBA | Housing project valued over $300,000 | Pier & Shore Apartments Walsh Bay | National | Winner |
| 71 | 2004 | The Year of the Built Environment Exemplars Program | Excellence in Building | Walsh Bay | National | Winner |
| 72 | 2004 | HIA | Best Display Home under $140,000 | NSW Housing - Edgewood display home | NSW | Winner |
| 73 | 2004 | HIA | Best Townhouse/Villa Development for over 10 Dwellings | Princeton at Carlingford | NSW | Winner |
| 74 | 2004 | HIA | Residential Lifestyle Development of the Year | Sanctuary Gardens at Westleigh | NSW | Winner |
| 75 | 2004 | HIA | Apartment Project of the Year | Ikon | NSW | Winner |
| 76 | 2004 | HIA | Apartment Project - 10 storeys and over | Ikon | NSW | Winner |
| 77 | 2004 | UDIA | Judges Award for Landscaping Excellence | SY21 | VIC | Winner |
| 78 | 2004 | Australia Award for Urban Design | Heritage Waterfront | Walsh Bay Redevelopment, Phase A | National | Winner |
| 79 | 2004 | HIA | Brisbane & Gold Coast Housing Awards, Apartment Project of the Year | Cutters Landing, New Farm | Bris/Gold Coast | Silver |
| 80 | 2004 | HIA | Brisbane & Gold Coast Housing Awards, Townhouse / Villa Development of the Year | Park Hill Village, Murarrie | Bris/Gold Coast | Silver |
| 81 | 2004 | HIA | Brisbane & Gold Coast Housing Awards, Display Homes Valued over $300K | Waterline Display at Bulimba | Bris/Gold Coast | Silver |
| 82 | 2004 | HIA | Brisbane & Gold Coast Housing Awards, Renovations / Additions Project of the Year | Refinery at Cutters Landing, New Farm | Bris/Gold Coast | Winner |
| 83 | 2004 | HIA | Brisbane & Gold Coast Housing Awards, Residential Building Designer of the Year | Refinery at Cutters Landing, New Farm | Bris/Gold Coast | Winner |
| 84 | 2004 | HIA | Brisbane & Gold Coast Housing Awards, Project of the Year | Refinery at Cutters Landing, New Farm | Bris/Gold Coast | Winner |
| 85 | 2004 | HIA | Qld Housing Awards, Queensland Residential Building Designer of the Year | Refinery at Cutters Landing, New Farm | QLD | Winner |
| 86 | 2004 | HIA | Qld Housing Awards, Queensland Renovations / Additions Project of the Year | Refinery at Cutters Landing, New Farm | QLD | Winner |
| 87 | 2004 | HIA | Qld Housing Awards, Queensland Project of the Year | Refinery at Cutters Landing, New Farm | QLD | Winner |
| 88 | 2004 | UDIA | Design for Water and Energy Sustainability | B2E Pacific Place Chatswood | NSW | Commendation |
| 89 | 2004 | UDIA | Urban Renewal | Ikon Potts Point | NSW | Winner |
| 90 | 2004 | UDIA | Small Medium Scale Residential Development | Parbury, Walsh Bay | NSW | Winner |
| 91 | 2004 | HIA | Best Display Home over $180,000 | NSW housing - Newport design | NSW | Winner |
| 92 | 2004 | HIA | Best Display Home under $130,000 | NSW housing - Kirkton design | NSW | Winner |
| 93 | 2004 | MBA | Energy Efficiency & Sustainability Medium Density | B2E Pacific Place Chatswood | NSW | Winner |
| 94 | 2004 | MBA | Environmental Management - Medium Density | Pier & Shore Apartments - Walsh Bay | NSW | Winner |
| 95 | 2004 | MBA | Public Landscaping | Altura Pacific Place Chatswood | NSW | Winner |
| 96 | 2004 | MBA | Integrated Housing Open | Walsh Bay Redevelopment | NSW | Winner |
| 97 | 2004 | MBA | Home Units $500,001 - $1million | Parbury - Walsh Bay | NSW | Winner |
| 98 | 2004 | MBA | Home Units $250,001-$500,000 | Altura Pacific Place Chatswood | NSW | Winner |
| 99 | 2004 | MBA | Exhibition/Project Homes $200,001-$250,000 | NSW housing - Cascades Kellyville Ridge | NSW | Winner |
| 100 | 2004 | API | NSW Heritage Office Award | The Parbury | NSW | Winner |
| 101 | 2004 | RAIA | Architecture Awards - Qld Chapter, State Award - Multiple Residential | The Arbour on Grey | QLD | Merit |
| 102 | 2004 | RAIA | Architecture Awards - Qld Chapter, Gold Coast and Northern Rivers Regional Commendation | Ephraim Island Sales Office | QLD | Commendation |
| 103 | 2004 | RAIA | Architecture Awards - Qld Chapter, Brisbane Regional Commendation | Mossvale on Manly | QLD | Commendation |
| 104 | 2004 | RAIA | Architecture Awards - Qld Chapter, Brisbane Regional Commendation | The Arbour on Grey | QLD | Commendation |
| 105 | 2004 | AIB | NSW Professional Excellence Awards, Residential Construction $50 - $100 million | Ikon, Potts Point | NSW | High Commendation |
| 106 | 2004 | RAIA | Special Jury Award for Multi-Residential Living (in association with Renzo Piano Building Workshop, Lend Lease Design & Group GSA) | Macquarie Apartments, Aurora Place | National | Winner |
| 107 | 2004 | RAIA | Wilkinson Award - Residential Buildings (in association with Renzo Piano Design & Group GSA) | Macquarie Apartments, Sydney | NSW | Winner |
| 108 | 2004 | RAIA | Architecture - Public and Commercial Buildings (in association with PTW) | Sydney Theatre, Walsh Bay | NSW | Winner |
| 109 | 2004 | PCA | Rider Hunt Award (NSW Div) | Pier 8/9, Walsh Bay | NSW | Winner |
| 110 | 2004 | UDIA | QLD Awards for Excellence 2004, Presidents Award | The Refinery Building, Cutters Landing | QLD | Winner |
| 111 | 2004 | UDIA | QLD Awards for Excellence 2004, Urban Renewal | The Refinery Building, Cutters Landing | QLD | Winner |
| 112 | 2004 | CCFA | NSW Engineering Excellence Awards, Engineering Excellence over $10million - Restoration of Wharf 2/3 Walsh Bay | Pier 2/3, Walsh Bay | NSW | Winner |
| 113 | 2004 | Asia Money | Securitisation Deal of the Year, MOPS | Mirvac Group | Asia Pacific | Winner |
| 114 | 2004 | Finance Asia | Best Securitisation, MOPS | Mirvac Group | Asia Pacific | Winner |
| 115 | 2004 | RICS | 2004 Excellence Awards, Sustainability | Pier Apartments, Walsh Bay | International | Commended |
| 116 | 2004 | HIA | National Housing Awards, Residential Lifestyle Development of the Year | Walsh Bay Redevelopment | National - NSW | Winner |
| 117 | 2004 | HIA | National Housing Awards, Apartment Project of the Year | Flinders, Cutters Landing | National - QLD | Winner |
| 118 | 2003 | MCA | Specialisation (brickwork) (entry by Yorkshire Masonry) | Sydney Theatre | NSW | Winner |
| 119 | 2003 | MCA | Brickwork: Commercial and Public Buildings (entry by Yorkshire Masonry) | Sydney Theatre | NSW | Merit |
| 120 | 2003 | MCA | Brickwork: Commercial and Public Buildings (entry by Fugen Holdings) | The Parbury | NSW | Winner |
| 121 | 2003 | UDIA | Presidents Award | Walsh Bay Redevelopment | NSW | Winner |
| 122 | 2003 | UDIA | Mixed Use Development | Walsh Bay Masterplan | NSW | Winner |
| 123 | 2003 | UDIA | Environment | Pier & Shore Apartments | NSW | Winner |
| 124 | 2003 | UDIA | Small Residential Project | Cabarita Waterfront Homes | NSW | Winner |
| 125 | 2003 | CCFA | Engineering Contract of the Year (WWC) | Pier 6/7 Substructure, Walsh Bay | National - NSW | Winner |
| 126 | 2003 | CCFA | Engineering Project over $10million (WWC) | Pier 6/7 Substructure, Walsh Bay | National - NSW | Winner |
| 127 | 2003 | REIV/The Age | Industry Awards for Excellence, Special Projects Marketing Award | The Heath | VIC | Winner |
| 128 | 2003 | MBA | NSW Excellence in Construction Awards, Mirvac - Training 2nd year apprentice (Carpentry and Joinery) | Mirvac/Adrian Cory | NSW | Winner |
| 129 | 2003 | MBA | NSW Excellence in Construction Awards, Mirvac - Training 1st year apprentice (Construction Carpentry) | Mirvac/Kevin Elias | NSW | Winner |
| 130 | 2003 | MBA | NSW Excellence in Construction Awards, Best Commercial Building $25,000,000 - $80,000,000 | Bay Centre, Pyrmont | NSW | Winner |
| 131 | 2003 | MBA | NSW Excellence in Construction Awards, Innovation: New Product - Operable Louvres | Pier Apartments, Walsh Bay | NSW | Winner |
| 132 | 2003 | MBA | NSW Excellence in Construction Awards, Best use of Steel | Pier Apartments, Walsh Bay | NSW | Winner |
| 133 | 2003 | MBA | NSW Excellence in Construction Awards, Restoration of an Historic Building, $25million and over | Hickson Road Facade, Walsh Bay | NSW | Winner |
| 134 | 2003 | HIA | Victorian Housing Awards, Residential Lifestyle Development | The Heath | VIC | Winner |
| 135 | 2003 | HIA | Qld Housing Awards, Queensland Appartment Project of the Year | Cutters Landing, | QLD | Winner |
| 136 | 2003 | HIA | Qld Housing Awards, Queensland Project/Spec Home of the Year | Cutters Landing, | QLD | Winner |
| 137 | 2003 | HIA | Qld Housing Awards, South-East Qld Home of the Year | Cutters Landing, | QLD | Winner |
| 138 | 2003 | HIA | Qld Housing Awards, South-East Qld Spec Home of the Year | Cutters Landing, | QLD | Winner |
| 139 | 2003 | HIA | Qld Housing Awards, South-East Qld Spec Homes over $150,000 | Cutters Landing, | QLD | Winner |
| 140 | 2003 | HIA | NSW Housing Awards, NRMA Insurance Home of the Year | Pier Apartments, Walsh Bay | NSW | Winner |
| 141 | 2003 | HIA | NSW Housing Awards, Energy Efficient Home of the Year | Pier Apartments, Walsh Bay | NSW | Winner |
| 142 | 2003 | HIA | NSW Housing Awards, Most Innovative Use of Steel | Pier Apartments, Walsh Bay | NSW | Winner |
| 143 | 2003 | HIA | NSW Housing Awards, Residential Lifestyle Development of the Year | Walsh Bay Redevelopment (masterplan) | NSW | Winner |
| 144 | 2003 | HIA | NSW Housing Awards, Apartment Project of the Year | Pier Apartments, Walsh Bay | NSW | Winner |
| 145 | 2003 | HIA | NSW Housing Awards, Best Apartment Project - Less than 10 Storeys | Pier Apartments, Walsh Bay | NSW | Winner |
| 146 | 2003 | HIA | NSW Housing Awards, Best Apartment Project - 10 Storeys and over | Encore, Elizabeth Bay | NSW | Winner |
| 147 | 2003 | MBA | National Awards for Housing and Construction, Energy Efficiency for Commercial Office, Buildings | Bay Centre, Pyrmont | National - NSW | Merit |
| 148 | 2003 | AMI | National Awards for Marketing Excellence, Sponsorship Award | Mandurah | WA - National | Winner |
| 149 | 2003 | API | Excellence in Property Development Awards, Heritage Awards | Walsh Bay Redevelopment | NSW | Winner |
| 150 | 2003 | API | Excellence in Property Development Awards, Property Development Award | Pier & Shore Apartments, Walsh Bay | NSW | Winner |
| 151 | 2003 | MBA | Excellence in Housing Awards, Integrated Housing Open | Sanctuary Gardens | NSW | Winner |
| 152 | 2003 | MBA | Excellence in Housing Awards, Design & Construct Houses over $500,000 | Waterfront Homes, Cabarita | NSW | Merit |
| 153 | 2003 | MBA | Excellence in Housing Awards, Home Units over $1million | Pier Apartments, Walsh Bay | NSW | Winner |
| 154 | 2003 | MBA | Excellence in Housing Awards, Home Units over $500,000 | Promontory, Pyrmont | NSW | Winner |
| 155 | 2003 | HIA Greensmart | HIA Greensmart Awards, "Smart Housing" | Pier Apartments Walsh Bay | National - NSW | Winner |
| 156 | 2003 | CCFA | 2003 Excellence Awards, National Engineering Excellence Award, over $10million | Pier 6/7 Substructure Walsh Bay | National - NSW | Winner |
| 157 | 2003 | RAIA | Special Jury Award for innovative design | HPA Architects | NSW | Winner |
| 158 | 2003 | CCFA | Engineering Excellence Awards, Projects over $10million | Pier 6/7 substructure | NSW | Winner |
| 159 | 2003 | DIA | Australian Design Awards, Best Use of Lighting | The Arbour on Grey (Stage 2) | QLD | Commendation |
| 160 | 2003 | NAWIC | NSW Excellence Awards, Achievement in Development | Leanne Clifton, | NSW | Merit |
| 161 | 2003 | UDIA | QLD Awards for Excellence, Retail/Commercial - small (in conjunction with South Bank Corporation) | Little Stanley Street | QLD | Winner |
| 162 | 2003 | UDIA | National Awards for Excellence, Urban Renewal | Walsh Bay Homes on Pottinger Street | National - NSW | Winner |
| 163 | 2003 | UDIA | National Awards for Excellence, Medium Density | The Melburnian | National - VIC | Winner |
| 164 | 2003 | HIA | Australian Apartment Project of the Year | Melburnian | National - VIC | Winner |
| 165 | 2003 | HIA | Australian Housing Awards, Australian Town House/Villa Project of the Year | Walsh Bay Homes on Pottinger Street | National - NSW | Winner |
| 166 | 2002 | SEDA | Australian Building Greenhouse Rating, Corporate Leadership Award | Mirvac Ltd | National - NSW | Winner |
| 167 | 2002 | PCA | Excellence Awards, Best CBD Highrise Residential Development | The Melburnian | VIC | Winner |
| 168 | 2002 | UDIA | NSW Awards for Excellence, Masterplanned Residential Lifestyle Development | Sanctuary Gardens, Westleigh | NSW (Homes) | Winner |
| 169 | 2002 | UDIA | NSW Awards for Excellence, Energy Efficiency | Newbury, Stanhope Gardens | NSW (Homes) | Winner |
| 170 | 2002 | UDIA | Victorian Awards for Excellence, Medium Density/Higher Density Development | The Melburnian | VIC | Winner |
| 171 | 2002 | UDIA | Qld Awards for Excellence Mirvac Queensland for valued commitment and contribution in the advancement of sustainable urban development | Mirvac QLD | QLD | Winner |
| 172 | 2002 | UDIA | Qld Awards for Excellence, Retail Commercial Small | Publicis - Mojo House, South Bank | QLD | Winner |
| 173 | 2002 | UDIA | NSW Awards for Excellence, Urban Renewal | Walsh Bay Homes on Pottinger Street | NSW | Winner |
| 174 | 2002 | Urban Design Forum/PIA | National Urban Design Excellence | Newbury, Stanhope Gardens | National - NSW (Homes) | Merit |
| 175 | 2002 | PIA | NSW Awards for Excellence, Urban Design - Plans and Ideas | Walsh Bay Redevelopment Masterplan | NSW | Winner |
| 176 | 2002 | Media Awards | Western Australia Media Awards, Positive Images of Seniors - Advertising, Category ("The Only Thing Over the Hill are the Vineyards") | The Pines | WA | Certificate of Excellence |
| 177 | 2002 | MIA | WA Excellence in Marketing Awards, Property | The Mandurah Turnaround Campaign | WA | Winner |
| 178 | 2002 | MBA | VIC Excellence in Construction Awards, Excellence in new construction (buildings) over $50million | The Melburnian | VIC | Winner |
| 179 | 2002 | MBA | WA Excellence in Construction Awards, Best Development of Multi-Unit, Dwellings over $2million | Majestic Quay | WA | Winner |
| 180 | 2002 | MBA | NSW Excellence in Construction Awards, Excellence in safety | Walsh Bay Redevelopment | NSW | Winner |
| 181 | 2002 | MBA | NSW Excellence in Construction Awards, Construction excellence | Pier 6/7 Substructure, Walsh Bay | NSW | Winner |
| 182 | 2002 | MBA | NSW Excellence in Construction Awards, Best use of Concrete | Pier 6/7 Substructure, Walsh Bay | NSW | Winner |
| 183 | 2002 | MBA | National Excellence in Construction Awards, Civil engineering project over $10 million | Pier 6/7 Substructure, Walsh Bay | National - NSW | Winner |
| 184 | 2002 | MBA | NSW Excellence in Construction Awards, Civil Engineering Project over $10 million | Pier 6/7 Substructure, Walsh Bay | NSW | Winner |
| 185 | 2002 | MBA | NSW Excellence in Housing Awards, Residential | Walsh Bay Homes on Pottinger Street | NSW | High Commendation |
| 186 | 2002 | MBA | Excellence in Housing, Lifestyle Living Over 55s | Eden Ridge Estate | NSW | Winner |
| 187 | 2002 | MBA | Excellence in Housing, Integrated Housing | Sanctuary Gardens | NSW (Homes) | Winner |
| 188 | 2002 | DIA | Australian Design Awards, Interior Decoration | Liberty on Tedder | QLD | Merit |
| 189 | 2002 | DIA | Australian Design Awards, Interior Design Awards | Cutters Landing Sales Office | QLD | Merit |
| 190 | 2002 | DIA | Australian Design Awards, Interior Design Residential | Liberty on Tedder | QLD | Merit |
| 191 | 2002 | RAIA | Architecture Awards - Qld Chapter, Gold Coast Regional Commendation | Liberty Panorama | QLD | Commendation |
| 192 | 2002 | RAIA | Architecture Awards - Qld Chapter, Brisbane Regional Commendation | The Arbour on Grey | QLD | Commendation |
| 193 | 2002 | RAIA | Architecture Awards - Qld Chapter, Brisbane Regional Commendation | Cutters Landing Display Suite | QLD | Commendation |
| 194 | 2002 | RAIA | Architectural Awards - NSW Chapter, Urban Renewal | Pier 8/9, Walsh Bay | NSW | Commendation |
| 195 | 2002 | RAIA | Architecture Awards - NSW Chapter, Premiers Award | Newington Apartments | NSW | Winner |
| 196 | 2002 | RAIA | Architecture Awards - VIC Chapter, Residential - Multiple | The Melburnian | VIC | Winner |
| 197 | 2002 | IEA | NSW Excellence Awards, Project Development - Building and Asset Management | Pier 6/7 Substructure, Walsh Bay | NSW | Winner |
| 198 | 2002 | IEA | NSW Excellence Awards, Heritage | Pier 8/9, Walsh Bay | NSW | Winner |
| 199 | 2002 | LIAV | Awards of Excellence, Feature in the Landscape | The Melburnian | VIC | Winner |
| 200 | 2002 | HIA | Victorian Housing Awards, High Density Project of the Year | The Melburnian | VIC | Winner |
| 201 | 2002 | HIA | Perth Housing Awards, High Density Project of the Year | Majestic Quay | WA | Winner |
| 202 | 2002 | HIA | WA Housing Awards, High Density Project of the Year | Majestic Quay | WA | Winner |
| 203 | 2002 | HIA | NSW Housing Awards, Medium Density Project of the Year | Walsh Bay Homes on Pottinger Street | NSW | Winner |
| 204 | 2002 | HIA | NSW Housing Awards, Medium Density Project over 10 Dwellings | Walsh Bay Homes on Pottinger Street | NSW | Winner |
| 205 | 2002 | HIA | NSW Housing Awards, Residential Lifestyle Estate of the Year | Madison Gardens, Carlingford | NSW (Homes) | Winner |
| 206 | 2002 | API | Excellence Awards, Excellence in Property Development | Walsh Bay Homes on Pottinger Street | NSW | Winner |
| 207 | 2002 | AIB | Victorian Professional Excellence Awards, Projects over $30million | The Melburnian | VIC | Winner |
| 208 | 2002 | AIB | National Excellence Awards, Best Multiple Residences | Walsh Bay Homes on Pottinger Street | National - NSW | Highly Commended |
| 209 | 2002 | AIB | NSW Excellence Awards, Best Residential Project, Multiple, Residences over $10million | Walsh Bay Homes on Pottinger Street | NSW | Winner |
| 210 | 2001 | UDIA | NSW Excellence Awards, Marketing | Newington | NSW | Commendation |
| 211 | 2001 | UDIA | National Excellence Awards, Presidents Awards | Newington | National - NSW | Winner |
| 212 | 2001 | UDIA | National Awards for Excellence, Urban Renewal | Pier 8/9, Walsh Bay | National - NSW | Winner |
| 213 | 2001 | HIA | NSW Excellence in Housing Awards, Display Homes under $110,000 | The Bayview | NSW | Winner |
| 214 | 2001 | QMBA | Qld Excellence in Housing Awards, Residential Buildings over $10million | Mariners Reach | QLD | Winner |
| 215 | 2001 | MBA | NSW Excellence in Housing, Home Units $500,001 and over | The Cavill | NSW | Merit |
| 216 | 2001 | MBA | NSW Excellence in Housing, Adaptive Re-Use | Newington | NSW | Merit |
| 217 | 2000 | IEA | 2000 Engineering Excellence Awards, Project Development/Infrastructure | Newington | NSW | Winner |
| 218 | 2000 | HIA | NSW Housing Awards, Display Homes under $115,000 | The Fairmont | NSW (Homes) | Winner |
| 219 | 2000 | HIA | NSW Housing Awards, Energy Efficient Homes of the Year | Newington | NSW | Winner |
| 220 | 2000 | API | Inaugural Property Trust Industry Award, Mirvac Group Merger Team for Leadership and Innovation in Property Trust Industry | Mirvac | NSW | Winner |
| 221 | 2000 | API | Property Development Award | Newington | NSW | Winner |
| 222 | 2000 | Greensmart | Pilkington Greensmart Development of the Year | Newington | National - NSW | Winner |
| 223 | 2000 | Greensmart | BHP Colorbond Steel National Energy Award | Newington | National - NSW | Winner |
| 224 | 2000 | AIB | National Excellence Award, Project on SOCOGS Inventory of venues | Newington | National - NSW | Winner |
| 225 | 2000 | AIB | NSW Professional Excellence in Building Awards, Project on SOCOGS Inventory of Venues | Newington | NSW | Winner |
| 226 | 2000 | UDIA | NSW Awards for Excellence, Energy Efficiency | Newington | NSW | Winner |
| 227 | 2000 | UDIA | National Awards for Excellence, Presidents Award | Newington and Sydney Olympic Village | National - NSW | Winner |
| 228 | 2000 | UDIA | NSW Awards for Excellence, Presidents Awards | Newington and Sydney Olympic Village | NSW | Winner |
| 229 | 2000 | UDIA | Qld Awards for Excellence, Urban Renewal | Mariners Reach | QLD | Winner |
| 230 | 2000 | RAIA | Architecture Awards - NSW Chapter, Special Jury Award for Precinct 3 | Newington | NSW | Winner |
| 231 | 2000 | RAIA | Architecture Awards - NSW Chapter, Single and Multiple Housing Design Award | Newington | NSW | Winner |
| 232 | 2000 | MBA | National Excellence in Housing Awards, Resource Efficiency over $500,000 | Newington | National - NSW | Winner |
| 233 | 2000 | MBA | National Excellence in Housing Awards, Environmental Management | Newington | National - NSW | Winner |
