Investor Information
Distribution Information
Distribution Payments FY2009
Please note there is no distribution payable for the year ending 30 June 2010. Please refer to the 2009 Annual Report.
Distributions for FY2009 are 100 per cent tax deferred.
Historical Distribution Payments
| Year Ended 30 June 2008 | Cents per Unit |
| 30 June 2008 | 3.100 |
| 31 December 2007 | 4.875 |
| Total | 7.975 |
| Year Ended 30 June 2007 | Cents per Unit |
| 30 June 2007 | 4.875 |
| 31 December 2006 | 4.875 |
| Total | 9.750 |
| Year Ended 30 June 2006 | Cents per Unit |
| 30 June 2006 | 4.500 |
| 31 December 2005* | 2.800 |
| Total | 7.300 |
| * Units partly paid |
