Investor Information
Distribution Information
Distribution Payments FY10
| Month Ended | Payment Date | Cents per Unit | NTA |
| July 2009 | 20 August 2009 | 0.6042 | 1.08 |
| August 2009 | 21 September 2009 | 0.6042 | 1.09 |
| September 2009 | 20 October 2009 | 0.6042 | 1.08 |
| October 2009 | 20 November 2009 | 0.6042 | 1.09 |
| November 2009 | 18 December 2009 | 0.6042 | 1.09 |
| December 2009 | 21 January 2010 | 0.6042 | 1.04 |
| January 2010 | 19 February 2010 | 0.6042 | 1.04 |
| February 2010 | 19 March 2010 | 0.6042 |
Payments FY09
| Month Ended | Payment Date | Cents per Unit |
| July 2008 | 21 August 2008 | 0.575 |
| August 2008 | 19 September 2008 | 0.575 |
| Special Distribution | 19 September 2008 | 1.1 |
| September 2008 | 21 October 2008 | 0.575 |
| October 2008 | 21 November 2008 | 0.575 |
| November 2008 | 19 December 2008 | 0.575 |
| December 2008 | 21 January 2009 | 0.575 |
| January 2009 | 20 February 2009 | 0.575 |
| February 2009 | 20 March 2009 | 0.575 |
| March 2009 | 21 April 2009 | 0.575 |
| April 2009 | 21 May 2009 | 0.6042 |
| May 2009 | 19 June 2009 | 0.6042 |
| June 2009 | 21 July 2009 | 0.6042 |
Taxation Information FY09
| Components | Cents per unit |
| Discounted capital gain | 1.2114 |
| CGT concession amount | 6.8756 |
| Net cash distributions | 8.0870 |
Historical Distributions
| 2008 Distribution Totals | ||
| Distributions | Cents per Unit | Paid |
| Ordinary | 9.8 | 0.8167 cpu monthly |
| Special | - | - |
| 2007 Distribution Totals | ||
| Distributions | Cents per Unit | Paid |
| Ordinary | 9.8 | 0.8167 cpu monthly |
| Special | 5.26 | 14 March 2007 |
| 2006 Distribution Totals | ||
| Distributions | Cents per Unit | Paid |
| Ordinary | 9.48 | 0.7900 cpu monthly |
| Special | 6.76 | 8 December 2005 |
| 2005 Distribution Totals | ||
| Distributions | Cents per Unit | Paid |
| Ordinary | 9.48 | 0.7900 cpu monthly |
| Special | - | - |
| 2004 Distribution Totals | ||
| Distributions | Cents per Unit | Paid |
| Ordinary | 9.48 | 0.7900 cpu monthly |
| Special | - | - |
| 2003 Distribution Totals | ||
| Distributions | Cents per Unit | Paid |
| Ordinary | 9.48 | 0.7900 cpu monthly |
| Special | - | - |
