Grade
A
Nabers Rating
4.5 Star
Ownership
50% Mirvac, 50% Blackstone
NLA
40,772 SQM
Summary information
Acquisition/Agreement Date | Aug-98 |
---|---|
Last External Valuation Date | 30-Jun-21 |
Valuation at 31-DEC-22 | $363.7m |
Valuer | Directors Valuation |
Capitalisation Rate | 5.25% |
Discount Rate | 6.13% |
Gross Office Rent | $1,240/SQM |
Car Spaces | 143 |
Valuation: Book value represents Mirvac's ownership.
Major Tenants
Entity Name | NLA SQM | Lease Expiry |
---|---|---|
ING Bank | 9,712 | May-27 |
Entity Name | NLA SQM | Lease Expiry |
Cliftons | 4,171 | Dec-28 |

60 MARGARET STREET SYDNEY, NSW
Mirvac acknowledges Aboriginal and Torres Strait Islander peoples as the Traditional Owners of the lands and waters of Australia, and we offer our respect to their Elders past and present.
Artwork: ‘Reimagining Country’, created by Riki Salam (Mualgal, Kaurareg, Kuku Yalanji) of We are 27 Creative.