Ownership
50% Mirvac, 50% Blackstone
GLA
6,411 SQM
Summary information
Acquisition/Agreement Date | Aug-98 |
---|---|
Last External Valuation Date | Jun-21 |
Valuation at 30-JUN-23 | $40.9m |
Valuer | Directors Valuation |
Centre Mat | $43.2m |
Specialty Occupancy Cost | 21% |
Specialty Sales | $9,549 SQM |
Car Spaces | - |
Valuation: Book value represents Mirvac's ownership.
Specialty occupancy costs: Includes contracted COVID-19 tenant support.
Specialty sales: In line with SCCA guidelines, adjusted for tenant closures during COVID-19 impacted period.
Major Tenants
Entity Name | NLA / GLA SQM | Lease Expiry |
---|---|---|
Woolworths | 1,486 | Aug 29 |
Entity Name | NLA / GLA SQM | Lease Expiry |
- | - | - |
Entity Name | NLA / GLA SQM | Lease Expiry |
- | - | - |
Entity Name | NLA / GLA SQM | Lease Expiry |
- | - | - |

METCENTRE SYDNEY, NSW
Mirvac acknowledges Aboriginal and Torres Strait Islander peoples as the Traditional Owners of the lands and waters of Australia, and we offer our respect to their Elders past and present.
Artwork: ‘Reimagining Country’, created by Riki Salam (Mualgal, Kaurareg, Kuku Yalanji) of We are 27 Creative.