Grade
A
Nabers Rating
6 Star
Ownership
50% Mirvac, 50% Prime Property Fund Asia Limited Partnership
NLA
26,476 SQM
Summary information
Acquisition/Agreement Date | Apr-18 |
---|---|
Last External Valuation Date | Jun-22 |
Valuation at 30-JUN-23 | $158.4m |
Valuer | Directors Valuations |
Capitalisation Rate | 5.13% |
Discount Rate | 6.25% |
Gross Office Rent | $754 SQM |
Car Spaces | 101 |
Valuation: Book value represents Mirvac's ownership.
Major Tenants
Entity Name | NLA / GLA SQM | Lease Expiry |
---|---|---|
Pitcher Partners | 9,086 | Jun 30 |
Entity Name | NLA / GLA SQM | Lease Expiry |
ExxonMobil | 7,176 | Apr 28 |

664 COLLINS STREET MELBOURNE, VIC
Mirvac acknowledges Aboriginal and Torres Strait Islander peoples as the Traditional Owners of the lands and waters of Australia, and we offer our respect to their Elders past and present.
Artwork: ‘Reimagining Country’, created by Riki Salam (Mualgal, Kaurareg, Kuku Yalanji) of We are 27 Creative.