Grade
SUB REGIONAL
Ownership
100%
GLA
18,938 SQM
Summary information
Acquisition/Agreement Date | May 03 & Feb 08 |
---|---|
Last External Valuation Date | Dec-23 |
Valuation at 30-JUN-24 | $103.0m |
Valuer | Directors Valuation |
Capitalisation Rate | 6.25% |
Discount Rate | 6.75% |
Centre Mat | $183.8m |
Specialty Occupancy Cost | 12.6% |
Specialty Sales | $9,803/sqm |
Car Spaces | 854 |
1. Includes contracted COVID-19 tenant support.
2. In line with SCCA guidelines.
Major Tenants
Entity Name | NLA / GLA SQM | Lease Expiry |
---|---|---|
Kmart | 4,728 | Mar-29 |
Entity Name | NLA / GLA SQM | Lease Expiry |
Coles | 4,000 | May-32 |
Entity Name | NLA / GLA SQM | Lease Expiry |
ALDI | 1,221 | Sep-24 |
MOONEE PONDS CENTRAL MOONEE PONDS, VIC
Mirvac acknowledges Aboriginal and Torres Strait Islander peoples as the Traditional Owners of the lands and waters of Australia, and we offer our respect to their Elders past and present.
Artwork: ‘Reimagining Country’, created by Riki Salam (Mualgal, Kaurareg, Kuku Yalanji) of We are 27 Creative.