Ownership
100%
NLA
75,791 SQM
Summary information
Acquisition/Agreement Date | Aug-04 |
---|---|
Last External Valuation Date | 31-Dec-22 |
Valuation at 31-DEC-22 | $251.5m |
Valuer | JLL |
Capitalisation Rate | 4.28% |
Discount Rate | 5.72% |
Car Spaces | 604 |
Major Tenants
Entity Name | NLA SQM | Lease Expiry |
---|---|---|
Legrand Australia | 23,356 | Oct-28 |
Entity Name | NLA SQM | Lease Expiry |
De'Longhi | 17,267 | Feb-24 |

NEXUS INDUSTRY PARK (BUILDINGS 1-5), LYN PARADE PRESTONS, NSW
Mirvac acknowledges Aboriginal and Torres Strait Islander peoples as the Traditional Owners of the lands and waters of Australia, and we offer our respect to their Elders past and present.
Artwork: ‘Reimagining Country’, created by Riki Salam (Mualgal, Kaurareg, Kuku Yalanji) of We are 27 Creative.