Ownership
100% Mirvac
NLA
75,791 SQM
Summary information
Acquisition/Agreement Date | Aug-04 |
---|---|
Last External Valuation Date | Dec-22 |
Valuation at 30-JUN-23 | $259.3m |
Valuer | Directors Valuations |
Capitalisation Rate | 4.50% |
Discount Rate | 5.99% |
Car Spaces | 604 |
Major Tenants
Entity Name | NLA / GLA SQM | Lease Expiry |
---|---|---|
Legrand Australia | 23,356 | Oct 28 |
Entity Name | NLA / GLA SQM | Lease Expiry |
De'Longhi | 17,267 | Feb 31 |

NEXUS INDUSTRY PARK (BUILDINGS 1-5), LYN PARADE PRESTONS, NSW
Mirvac acknowledges Aboriginal and Torres Strait Islander peoples as the Traditional Owners of the lands and waters of Australia, and we offer our respect to their Elders past and present.
Artwork: ‘Reimagining Country’, created by Riki Salam (Mualgal, Kaurareg, Kuku Yalanji) of We are 27 Creative.