Grade
Premium
Nabers Rating
5 Star
Ownership
50% Mirvac, 50% Suntec
NLA
58,594 SQM
Summary information
Acquisition/Agreement Date | Jul-20 |
---|---|
Last External Valuation Date | Jun-23 |
Valuation at 30-JUN-23 | $450.0m |
Valuer | CBRE |
Capitalisation Rate | 4.88% |
Discount Rate | 6.13% |
Gross Office Rent | $872 SQM |
Car Spaces | 416 |
Valuation: Book value represents Mirvac's ownership.
Major Tenants
Entity Name | NLA / GLA SQM | Lease Expiry |
---|---|---|
Deloitte | 28,791 | Jun 32 |
Entity Name | NLA / GLA SQM | Lease Expiry |
Landers & Rogers | 5,924 | Dec 32 |

OLDERFLEET 477 COLLINS STREET MELBOURNE, VIC
Mirvac acknowledges Aboriginal and Torres Strait Islander peoples as the Traditional Owners of the lands and waters of Australia, and we offer our respect to their Elders past and present.
Artwork: ‘Reimagining Country’, created by Riki Salam (Mualgal, Kaurareg, Kuku Yalanji) of We are 27 Creative.