Grade
A
Nabers Rating
4.0 Star
Ownership
100%
NLA
31,575 SQM
Summary information
| Acquisition/Agreement Date | Apr 02 (1&3), Jul 03 (2) |
|---|---|
| Last External Valuation Date | Jun-25 |
| Valuation at 31-DEC-25 | $280.5m |
| Valuer | Directors Valuation |
| Capitalisation Rate | 6.50% |
| Discount Rate | 7.13% |
| Gross Office Rent | $899//sqm |
Major Tenants
| Entity Name | NLA / GLA SQM | Lease Expiry |
|---|---|---|
| UGL | 1,528 | Dec-27 |
| Entity Name | NLA / GLA SQM | Lease Expiry |
| Wesfarmers | 1,566 | Dec-30 |
RIVERSIDE QUAY SOUTHBANK, VIC
Mirvac acknowledges Aboriginal and Torres Strait Islander peoples as the Traditional Owners of the lands and waters of Australia, and we offer our respect to their Elders past and present.
Artwork: ‘Reimagining Country’, created by Riki Salam (Mualgal, Kaurareg, Kuku Yalanji) of We are 27 Creative.