Ownership
50% Mirvac, 50% Perron
GLA
52,852 SQM
Summary information
Acquisition/Agreement Date | Jan-07 |
---|---|
Last External Valuation Date | Jun-22 |
Valuation at 30-JUN-23 | $404.4m |
Valuer | Directors Valuation |
Capitalisation Rate | 5.00% |
Discount Rate | 6.25% |
Centre Mat | $698.2m |
Specialty Occupancy Cost | 16% |
Specialty Sales | $15,037 SQM |
Car Spaces | 1,650 |
Valuation: Book value represents Mirvac's ownership. Also includes adjoining properties 52-60 Francis St, Glebe; 80 Bay Street, Ultimo and 1-3 Smail Street, Ultimo.
Capitalisation and discount rate: Relates to retail component only.
Specialty occupancy costs: Includes contracted COVID-19 tenant support. | Specialty sales: In line with SCCA guidelines, adjusted for tenant closures during COVID-19 impacted period.
Major Tenants
Entity Name | NLA / GLA SQM | Lease Expiry |
---|---|---|
Kmart | 7,394 | Mar 33 |
Entity Name | NLA / GLA SQM | Lease Expiry |
Hoyts | 4,857 | Jul 28 |
Entity Name | NLA / GLA SQM | Lease Expiry |
Target | 4,721 | Apr 27 |
Entity Name | NLA / GLA SQM | Lease Expiry |
Coles | 4,122 | Jul 34 |
Entity Name | NLA / GLA SQM | Lease Expiry |
H&M | 2,475.0 | Aug 31 |

BROADWAY SYDNEY GLEBE, NSW
Mirvac acknowledges Aboriginal and Torres Strait Islander peoples as the Traditional Owners of the lands and waters of Australia, and we offer our respect to their Elders past and present.
Artwork: ‘Reimagining Country’, created by Riki Salam (Mualgal, Kaurareg, Kuku Yalanji) of We are 27 Creative.